Schmidt Mara - profile

Schmidt Mara 

Schmidt Mara

Country: USA
Height: 168 cm
Age: 32 (22. 2. 1992)
Current/Highest rank - singles: - / 724.
Current/Highest rank - doubles: - / 471.
Sex: woman
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 69/104 33/58 31/41 5/5 - -
2024 2/5 1/3 - 1/2 - -
2023 3/5 0/1 1/3 2/1 - -
2022 2/4 2/3 0/1 - - -
2020 0/2 - 0/2 - - -
2019 16/16 6/9 10/7 - - -
2018 5/9 4/7 1/2 - - -
2017 7/18 5/12 2/6 - - -
2016 19/24 9/12 8/10 2/2 - -
2015 8/9 6/6 2/3 - - -
2014 5/6 0/1 5/5 - - -
2012 0/1 0/1 - - - -
2010 1/4 0/3 1/1 - - -
2009 1/1 - 1/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 54/83 26/46 27/32 1/5 - -
2024 0/3 0/1 - 0/2 - -
2023 1/3 - 0/2 1/1 - -
2022 3/4 2/3 1/1 - - -
2019 17/10 6/5 11/5 - - -
2018 2/8 1/6 1/2 - - -
2017 10/17 6/12 4/5 - - -
2016 11/24 6/12 5/10 0/2 - -
2015 4/7 4/4 0/3 - - -
2014 6/6 1/2 5/4 - - -
2012 0/1 0/1 - - - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2019 - 2
Total: 0 2
Year Main tournaments Lower level tournaments
No titles
  US Pro Tennis Series Round Result H A
23.05.   Mendez S. - Schmidt M.   6-3, 6-4    
21.05.   Parks A. - Schmidt M.   6-1, 6-2    
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
23.01.2017 - 05.03.2017  Saint-Martin ITF retired
 
 
 
 
TOPlist