Neuwirth - Zlatanovic

28.05.2023, Austrian Bundesliga, -, clay
Neuwirth Yvonne 2 : 1
(1-6, 7-5, 10-4)
Zlatanovic Tijana
Avatar -. Singles ranking -. Avatar
4. 8. 1992 Birthdate -
- Height -
- Weight -
right Plays right
- Turned pro -
Surface Neuwirth Yvonne Zlatanovic Tijana
Indoors - -
Clay 4/1 -
Grass - -
Hard - -
Not set - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 201/129 173/107 17/11 7/10 4/1 -
2024 4/1 4/1 - - - -
2023 4/2 4/2 - - - -
2022 3/4 3/4 - - - -
2021 6/3 6/3 - - - -
2020 3/6 3/6 - - - -
2019 23/9 16/7 7/2 - - -
2017 0/1 0/1 - - - -
2016 15/8 15/8 - - - -
2015 13/9 13/9 - - - -
2014 24/14 24/14 - - - -
2013 30/21 24/15 2/1 4/5 - -
2012 34/20 28/14 3/4 3/2 - -
2011 30/18 21/13 5/3 0/1 4/1 -
2010 10/11 10/8 0/1 0/2 - -
2009 2/2 2/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 7/7 7/7 - - - -
2023 2/2 2/2 - - - -
2022 2/1 2/1 - - - -
2021 0/1 0/1 - - - -
2020 3/3 3/3 - - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2023 Austrian Bundesliga Neuwirth 2   1 7 10     -
Zlatanovic 1 6 5 4    
 

Betting odds

 

Latest matches

 
 
 
TOPlist