Betova, Kichenok - Aoyama, Voracova

26.03.2014, 16:30, Croissy-Beaubourg ITF, quarterfinal, indoors
Betova Margarita 2 : 1
(7-5, 5-7, 12-10)
Aoyama Shuko
Avatar -. Doubles ranking 22. Avatar
1. 9. 1994 Birthdate 19. 12. 1987
183 cm Height 154 cm
73 kg Weight 53 kg
right Plays right
- Turned pro -
Kichenok Lyudmyla   Voracova Renata
Avatar 15. Doubles ranking 268. Avatar
20. 7. 1992 Birthdate 6. 10. 1983
174 cm Height 176 cm
60 kg Weight 62 kg
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 4/1 - 0/1 4/0 - -
2014 4/0 - - 4/0 - -
2013 0/1 - 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 24/18 5/5 12/6 2/2 5/5 -
2018 1/2 0/1 1/1 - - -
2017 4/0 - 4/0 - - -
2016 3/2 3/1 - - 0/1 -
2015 5/9 1/2 3/5 - 1/2 -
2014 11/5 1/1 4/0 2/2 4/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 98/58 24/11 41/25 32/18 1/3 0/1
2023 0/1 - 0/1 - - -
2021 0/2 - - 0/2 - -
2020 0/2 - 0/2 - - -
2019 10/7 1/1 5/4 4/1 0/1 -
2018 5/4 - 4/3 1/1 - -
2016 15/8 9/2 6/5 - 0/1 -
2015 17/9 4/0 8/3 4/5 1/1 -
2014 24/10 7/6 8/1 9/3 - -
2013 20/9 2/1 10/5 8/2 - 0/1
2012 7/5 1/1 0/1 6/3 - -
2011 0/1 - - 0/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 322/250 33/50 194/141 56/33 38/20 1/6
2024 21/10 8/4 13/5 - - 0/1
2023 29/26 2/4 21/19 2/1 4/2 -
2022 39/24 8/5 16/12 5/4 10/1 0/2
2021 25/22 0/4 16/14 1/1 8/3 -
2020 6/12 0/3 5/7 0/2 - 1/0
2019 13/19 2/6 9/10 0/1 2/2 -
2018 25/27 0/5 18/13 7/4 0/4 0/1
2017 24/24 3/4 16/13 0/3 5/4 -
2016 17/22 2/6 14/13 1/2 0/1 -
2015 30/16 2/2 13/8 9/5 6/1 -
2014 31/17 6/3 11/10 11/2 3/2 -
2013 33/16 0/2 22/10 11/4 - -
2012 26/11 0/1 17/5 9/4 - 0/1
2011 3/2 0/1 3/1 - - -
2010 0/2 - 0/1 - - 0/1
Year Summary Clay Hard Indoors Grass Not set
Summary: 399/271 39/49 264/171 21/13 69/35 6/3
2024 7/15 0/5 7/9 - - 0/1
2023 35/26 4/4 26/19 - 4/3 1/0
2022 31/24 6/5 17/14 0/1 7/4 1/0
2021 39/18 3/4 28/12 - 8/2 -
2020 17/10 8/3 4/7 4/0 - 1/0
2019 36/26 6/7 18/16 4/1 7/2 1/0
2018 22/29 0/7 20/16 1/3 1/3 -
2017 31/23 2/3 24/16 0/2 5/2 -
2016 39/20 3/1 33/15 0/1 3/3 -
2015 28/23 1/2 23/15 1/1 3/4 0/1
2014 35/19 2/2 15/9 5/3 11/5 2/0
2013 35/21 1/4 18/12 4/0 12/4 0/1
2012 33/9 3/2 23/5 2/1 5/1 -
2011 8/7 - 5/5 - 3/2 -
2010 3/1 - 3/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 435/373 221/142 110/124 85/71 19/36 -
2024 4/3 3/2 - 1/1 - -
2023 15/20 11/11 1/3 3/4 0/2 -
2022 27/33 12/16 3/5 12/8 0/4 -
2021 18/31 6/11 5/12 6/5 1/3 -
2020 7/13 2/4 3/6 2/3 - -
2019 44/31 21/11 13/11 9/6 1/3 -
2018 15/37 7/10 6/16 2/7 0/4 -
2017 33/32 11/7 14/15 3/6 5/4 -
2016 36/20 20/8 6/5 6/4 4/3 -
2015 20/17 12/7 3/6 4/2 1/2 -
2014 35/18 13/6 12/5 6/5 4/2 -
2013 43/15 31/8 5/3 7/3 0/1 -
2012 22/8 19/4 1/2 2/1 0/1 -
2011 15/14 8/4 5/8 1/1 1/1 -
2010 19/18 9/6 2/6 8/4 0/2 -
2009 12/9 5/4 4/3 3/1 0/1 -
2008 18/14 9/5 7/5 2/3 0/1 -
2007 25/12 9/3 9/4 7/4 0/1 -
2006 6/3 3/3 3/0 - - -
2005 0/2 0/2 - - - -
2004 5/6 3/2 1/3 1/1 - -
2003 7/12 3/4 2/5 0/2 2/1 -
2002 9/5 4/4 5/1 - - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2014 Croissy-Beaubourg ITF Betova / Kichenok 2   7 5 12     QF
Aoyama / Voracova 1 5 7 10    
 

Betting odds

Betova Margarita
Kichenok Lyudmyla
Aoyama Shuko
Voracova Renata
 bet365
2.37
1.53
 bwin
2.30
1.50
Average odds
2.34
1.52
No odds
No odds
No odds
 

Latest matches

 
 
 
 
 
TOPlist