Zimonjic Nenad - profile

Zimonjic Nenad 

Zimonjic Nenad

Country: Serbia
Height / Weight: 191 cm / 91 kg
Age: 48 (4. 6. 1976)
Current/Highest rank - singles: - / 184.
Current/Highest rank - doubles: - / 1.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 138/135 28/25 43/55 45/37 22/15 0/3
2020 0/1 - - 0/1 - -
2017 0/1 - - - - 0/1
2014 0/1 - 0/1 - - -
2013 2/3 - - 0/1 2/1 0/1
2009 2/2 - 1/1 1/1 - -
2008 2/3 - 2/2 - - 0/1
2007 10/11 3/2 2/4 3/3 2/2 -
2006 15/15 0/2 7/8 8/4 0/1 -
2005 8/10 1/1 3/4 1/3 3/2 -
2004 20/15 4/2 4/7 10/5 2/1 -
2003 15/16 6/3 1/6 2/5 6/2 -
2002 15/16 - 5/7 10/7 0/2 -
2001 16/10 0/1 6/6 9/2 1/1 -
2000 9/4 1/2 8/2 - - -
1999 10/11 1/2 4/6 0/1 5/2 -
1998 14/12 12/8 - 1/3 1/1 -
1997 0/2 - 0/1 0/1 - -
1996 0/2 0/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 750/466 206/119 285/204 156/91 88/37 15/15
2023 0/3 0/3 - - - -
2021 0/1 - 0/1 - - -
2020 0/5 0/3 - 0/2 - -
2019 6/22 2/10 0/5 4/7 - -
2018 1/9 1/2 0/5 0/2 - -
2017 25/27 7/9 9/10 7/5 0/2 2/1
2016 17/26 3/5 8/11 4/6 2/2 0/2
2015 41/28 8/5 21/12 3/7 8/3 1/1
2014 48/22 16/3 20/11 7/4 5/2 0/2
2013 31/22 7/4 11/11 6/3 5/2 2/2
2012 39/26 8/9 11/10 16/2 4/3 0/2
2011 50/22 10/8 27/8 7/4 4/1 2/1
2010 59/23 19/3 20/12 16/3 3/2 1/3
2009 61/17 23/3 17/10 13/3 6/1 2/0
2008 49/18 12/4 24/10 1/4 10/0 2/0
2007 50/18 10/5 22/7 9/4 7/2 2/0
2006 42/22 6/6 19/11 8/3 9/1 0/1
2005 34/22 13/4 14/13 2/3 4/2 1/0
2004 30/26 12/5 8/12 3/7 7/2 -
2003 32/19 8/4 9/10 10/2 5/3 -
2002 20/16 1/1 6/7 11/6 2/2 -
2001 35/20 4/5 16/8 11/5 4/2 -
2000 34/24 4/7 13/9 15/6 2/2 -
1999 18/17 6/4 8/8 3/2 1/3 -
1998 28/11 26/7 2/3 0/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 91/51 33/11 36/25 - 22/15 -
2017 1/2 - 1/1 - 0/1 -
2016 5/3 1/1 3/1 - 1/1 -
2015 3/4 0/1 1/2 - 2/1 -
2014 9/3 4/1 0/2 - 5/0 -
2013 7/4 2/1 2/2 - 3/1 -
2012 4/4 1/1 0/1 - 3/2 -
2011 8/3 4/1 3/2 - 1/0 -
2010 7/3 5/0 1/2 - 1/1 -
2009 2/4 0/1 2/2 - 0/1 -
2008 10/3 3/1 7/1 - 0/1 -
2007 5/4 4/1 1/2 - 0/1 -
2006 8/3 5/0 1/2 - 2/1 -
2005 7/3 1/0 5/2 - 1/1 -
2004 10/2 3/1 7/1 - - -
2003 2/2 - 0/1 - 2/1 -
2002 0/1 - - - 0/1 -
2001 2/2 0/1 2/1 - - -
2000 0/1 - - - 0/1 -
1999 1/0 - - - 1/0 -
Year Main tournaments Lower level tournaments
2004 - 1
2001 - 1
2000 - 1
Total: 0 3
Year Main tournaments Lower level tournaments
2017 1 -
2014 4 -
2013 3 -
2012 3 -
2011 4 -
2010 7 -
2009 9 -
2008 5 -
2007 5 -
2006 3 -
2005 2 -
2004 1 -
2003 2 1
2002 1 -
2001 1 -
2000 2 -
1999 1 -
1998 - 5
Total: 54 6
 
Year Main tournaments Lower level tournaments
2014 1 -
2010 1 -
2008 1 -
2006 1 -
2004 1 -
Total: 5 0
No matches.
  Wimbledon Round Result H A
05.07.   Nesto / Zimon - Bjork / Ullye F 7-6, 6-7, 6-3, 6-3 1.57 2.29
04.07.   Nesto / Zimon - Dlouh / Paes SF 7-6, 4-6, 6-1, 4-6, 8-6 1.44 2.65
01.07.   Nesto / Zimon - Ander / Linds QF 7-6, 6-4, 6-7, 6-3 1.14 5.03
30.06.   Nesto / Zimon - Mirny / Murra R16 6-2, 7-5, 6-3 1.48 2.43
28.06.   Nesto / Zimon - Ram R / Reyno 2R 6-1, 7-6, 2-6, 7-6 1.12 4.69
26.06.   Nesto / Zimon - Bogda / Marra 1R 6-4, 7-6, 6-1 1.05 6.33
  Queen's Club Round Result H A
15.06.   Nesto / Zimon - Melo / Sa A. F 6-4, 7-6 1.39 2.61
14.06.   Nesto / Zimon - Cerma / Kerr SF 6-3, 7-6 1.24 3.28
13.06.   Nesto / Zimon - Bhupa / Bopan QF 6-4, 6-4 1.30 2.92
12.06.   Nesto / Zimon - Hanle / Perry R16 7-5, 6-2 1.28 2.87
  Wimbledon Round Result H A
28.06.   Dlouh / Vaidi - Sun T / Zimon 2R 7-5, 7-5 2.40 1.41
 
  • Injuries
Start Tournament Reason
19.11.2004 - 24.11.2004  Luxembourg walkover
 
 
 
 
TOPlist