Melzer Jurgen - profile

Melzer Jurgen 

Melzer Jurgen

Country: Austria
Height / Weight: 182 cm / 75 kg
Age: 43 (22. 5. 1981)
Current/Highest rank - singles: - / 8.
Current/Highest rank - doubles: - / 6.
Sex: man
Plays: left
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 533/442 190/156 139/133 136/86 47/41 21/26
2024 2/2 2/2 - - - -
2023 3/0 3/0 - - - -
2022 1/3 1/3 - - - -
2021 0/1 0/1 - - - -
2020 6/5 6/5 - - - -
2019 2/4 2/3 0/1 - - -
2018 21/16 12/9 1/2 3/2 4/3 1/0
2017 19/10 5/3 4/2 10/2 0/2 0/1
2016 20/11 6/4 1/1 12/6 - 1/0
2015 24/21 7/7 13/7 1/3 3/3 0/1
2014 18/22 8/8 1/5 4/6 3/3 2/0
2013 30/27 2/8 19/10 5/3 4/2 0/4
2012 25/28 2/4 6/12 13/7 2/3 2/2
2011 28/25 10/7 8/10 6/5 2/1 2/2
2010 51/25 17/8 15/11 11/4 4/2 4/0
2009 37/29 13/9 11/12 8/3 4/2 1/3
2008 40/32 11/10 15/11 9/6 4/3 1/2
2007 26/26 7/8 11/9 6/6 0/1 2/2
2006 37/27 21/9 5/8 6/5 4/4 1/1
2005 26/26 10/8 6/10 5/5 3/2 2/1
2004 32/28 9/6 16/10 5/5 2/3 0/4
2003 21/29 4/11 1/7 9/7 5/3 2/1
2002 38/24 14/11 4/4 17/7 3/2 -
2001 19/10 13/6 2/1 4/2 0/1 -
2000 4/9 3/5 - 1/1 0/1 0/2
1999 3/2 2/1 - 1/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 435/327 124/101 120/106 126/86 50/28 15/6
2021 0/5 0/2 0/1 0/1 0/1 -
2020 31/17 7/3 7/6 16/8 - 1/0
2019 40/24 19/6 3/7 12/8 4/3 2/0
2018 13/14 5/6 2/2 3/2 2/3 1/1
2017 11/6 5/0 2/2 3/4 - 1/0
2016 14/8 1/1 1/1 11/6 - 1/0
2015 11/17 7/7 2/5 0/1 2/2 0/2
2014 23/18 8/7 2/5 9/3 4/3 -
2013 22/19 6/7 9/8 3/3 4/1 -
2012 24/19 5/3 11/9 3/5 5/2 -
2011 28/16 4/3 13/7 7/5 3/1 1/0
2010 31/23 6/7 10/10 8/5 6/0 1/1
2009 34/25 8/9 18/10 7/4 0/2 1/0
2008 32/22 9/6 9/8 6/5 6/2 2/1
2007 18/13 0/1 6/7 9/5 1/0 2/0
2006 39/21 14/7 8/6 12/6 4/1 1/1
2005 22/16 6/6 9/5 4/3 2/2 1/0
2004 11/13 3/5 4/4 3/2 1/2 -
2003 12/15 5/7 1/1 3/5 3/2 -
2002 11/8 0/2 1/1 7/4 3/1 -
2001 5/5 3/3 2/1 0/1 - -
2000 0/1 0/1 - - - -
1999 3/2 3/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 8/13 1/2 3/7 - 4/4 -
2020 0/1 - 0/1 - - -
2019 0/1 - - - 0/1 -
2015 0/1 - - - 0/1 -
2014 0/2 0/1 - - 0/1 -
2012 1/3 - 1/2 - 0/1 -
2011 4/1 - 0/1 - 4/0 -
2009 2/1 - 2/1 - - -
2008 0/1 - 0/1 - - -
2007 0/1 0/1 - - - -
2006 1/1 1/0 0/1 - - -
Year Main tournaments Lower level tournaments
2017 - 2
2013 1 1
2012 1 -
2010 1 -
2009 1 -
2006 1 -
2004 - 1
2001 - 1
Total: 5 5
 
Year Main tournaments Lower level tournaments
2020 1 -
2019 3 1
2017 - 1
2016 - 1
2014 1 -
2013 - 1
2011 3 -
2010 3 -
2009 2 -
2008 1 1
2006 2 -
2005 1 -
2002 - 1
Total: 17 6
 
Year Main tournaments Lower level tournaments
2011 1 -
Total: 1 0
  Austrian Championship Round Result H A
30.06.   Neuchrist M. - Melzer J. 1R 6-4, 7-5    
  Austrian Pro Series Round Result H A
19.06.   Erler A. - Melzer J.   7-67, 3-6, 6-3 3.04 1.35
18.06.   Ofner S. - Melzer J.   6-2, 6-2 1.59 2.25
17.06.   Melzer J. - Pichler D.   3-6, 6-2, 6-4 1.59 2.27
16.06.   Melzer J. - Hampel L.   7-65, 6-3 1.58 2.33
06.06.   Neumayer L. - Melzer J.   4-6, 6-3, 7-5 4.99 1.15
04.06.   Melzer J. - Kopp S.   7-5, 5-7, 6-0 1.49 2.51
02.06.   Thiem D. - Melzer J.   6-3, 6-2 1.06 8.48
29.05.   Melzer J. - Hampel L.   6-1, 64-7, 6-4 1.54 2.38
28.05.   Melzer J. - Andrejic M.   6-1, 6-1 1.05 9.09
27.05.   Melzer J. - Rodionov J.   6-4, 1-6, 7-64 2.65 1.45
  French Open Round Result H A
04.10.   Cabal / Farah - Melze / Roger R16 4-6, 7-63, 7-63 1.46 2.61
01.10.   Melze / Roger - Bolel / Gonza 2R 6-4, 5-7, 6-4 1.62 2.22
29.09.   Melze / Roger - Couac / Olive 1R 7-5, 6-3 1.23 3.95
  Rome Round Result H A
19.09.   Chard / Marti - Melze / Roger SF 65-7, 6-4, 10-4 1.87 1.87
18.09.   Melze / Roger - Purce / Savil QF 6-1, 6-1 1.62 2.24
17.09.   Melze / Roger - Mahut / Paire R16 6-2, 6-4 1.82 1.93
16.09.   Melze / Roger - Qures / Tsits 1R 6-4, 1-6, 11-9 1.53 2.45
  Kitzbühel Round Result H A
12.09.   Grano / Zebal - Marac / Melze SF 6-1, 6-4 1.53 2.39
11.09.   Marac / Melze - Demol / Midde QF 7-5, 64-7, 11-9 1.55 2.38
09.09.   Marac / Melze - Londe / Ramos R16 6-2, 6-2 1.23 3.86
No matches.
 
  • Injuries
Start Tournament Reason
24.10.2018 - 10.11.2018  Vienna walkover
12.10.2018 - 12.10.2018  Santo Domingo challenger retired
10.05.2017 - 20.06.2017  Aix en Provence challenger retired
12.06.2016 - 03.07.2016  Poprad challenger walkover
24.09.2012 - 02.10.2012  Kuala Lumpur retired - muscle strain
03.08.2011 - 16.08.2011  Washington retired - left thigh
11.05.2011 - 24.05.2011  Rome retired - back
08.03.2009 - 08.03.2009  Davis Cup walkover
04.04.2007 - 10.04.2007  Futures 07 walkover
22.02.2007 - 25.02.2007  Memphis retired - illness
13.01.2007 - 15.01.2007  Sydney walkover - viral illness
16.07.2003 - 21.07.2003  Amersfoort retired
19.08.2002 - 27.08.2002  Long Island retired
 
 
 
 
 
TOPlist