Lee Seung-Hoon - profile

Lee Seung-Hoon 

Lee Seung-Hoon

Country: South Korea
Age: 45 (22. 5. 1979)
Current/Highest rank - singles: - / 396.
Current/Highest rank - doubles: - / 667.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 90/48 17/9 70/38 - 3/1 -
2011 1/1 - 1/1 - - -
2009 6/2 - 6/2 - - -
2008 10/3 - 9/3 - 1/0 -
2007 11/1 - 11/1 - - -
2006 2/2 - 2/2 - - -
2005 3/3 - 3/3 - - -
2004 32/17 6/3 24/13 - 2/1 -
2003 16/9 8/3 8/6 - - -
2002 6/7 2/2 4/5 - - -
2001 1/1 - 1/1 - - -
2000 1/1 - 1/1 - - -
1997 1/1 1/1 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 0/4 - 0/3 - 0/1 -
2004 0/1 - 0/1 - - -
2003 0/1 - 0/1 - - -
2001 0/1 - 0/1 - - -
2000 0/1 - - - 0/1 -
No record for this player.
Year Main tournaments Lower level tournaments
2007 - 1
2004 - 2
Total: 0 3
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  • Injuries
Start Tournament Reason
02.10.2011 - ?  Futures 2011 walkover
20.04.2009 - 25.09.2011  Futures 09 walkover
15.09.2008 - 04.04.2009  Futures 08 walkover
10.05.2005 - 22.10.2005  Futures 05 retired
11.08.2004 - 17.08.2004  Futures 04 retired
28.05.2002 - 29.10.2002  Futures 02 walkover
24.04.2002 - 14.05.2002  Futures 02 retired
14.03.2002 - 16.04.2002  Futures 02 walkover
 
 
 
 
 
TOPlist