Bolardt Antonin - profile

Bolardt Antonin 

Bolardt Antonin

Country: Czech Republic
Age: 26 (7. 6. 1998)
Current/Highest rank - singles: - / 1053.
Current/Highest rank - doubles: - / 682.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 102/80 85/58 4/3 13/19 - -
2023 2/3 0/1 2/1 0/1 - -
2022 16/9 13/6 2/2 1/1 - -
2021 22/15 20/14 - 2/1 - -
2020 2/5 2/5 - - - -
2019 6/7 2/3 - 4/4 - -
2018 12/10 11/8 - 1/2 - -
2017 35/19 31/14 - 4/5 - -
2016 7/11 6/6 - 1/5 - -
2015 0/1 0/1 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 48/51 26/34 9/2 13/15 - -
2023 1/1 - 1/1 - - -
2022 15/10 5/6 8/1 2/3 - -
2021 6/8 6/7 - 0/1 - -
2020 2/2 2/2 - - - -
2019 6/6 2/3 - 4/3 - -
2018 9/7 7/6 - 2/1 - -
2017 7/11 4/8 - 3/3 - -
2016 2/5 0/1 - 2/4 - -
2015 0/1 0/1 - - - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2022 - 2
2021 - 1
Total: 0 3
Year Main tournaments Lower level tournaments
No titles
  • Injuries
Start Tournament Reason
26.05.2022 - 30.08.2022  Futures 2022 retired
13.05.2022 - 17.05.2022  Futures 2022 retired
28.05.2021 - 08.08.2021  Futures 2021 retired
03.07.2020 - 24.07.2020  Top League CTS retired
29.05.2019 - 30.05.2019  Futures 2019 retired
29.05.2018 - 30.05.2018  Futures 2018 retired
27.01.2018 - 03.02.2018  Futures 2018 walkover
20.11.2017 - 09.01.2018  Futures 2017 retired
 
 
 
 
 
TOPlist