Ayap Sagadat - profile

Ayap Sagadat 

Ayap Sagadat

Country: Kazakhstan
Height / Weight: 193 cm / 77 kg
Age: 29 (25. 5. 1995)
Current/Highest rank - singles: - / 886.
Current/Highest rank - doubles: - / 509.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 127/188 51/66 60/85 16/37 - -
2021 2/6 0/2 1/1 1/3 - -
2020 4/10 - 4/7 0/3 - -
2019 17/32 9/12 7/15 1/5 - -
2018 23/30 17/16 4/10 2/4 - -
2017 12/20 6/9 5/9 1/2 - -
2016 25/27 6/7 12/11 7/9 - -
2015 16/15 8/9 7/5 1/1 - -
2014 15/22 4/8 9/10 2/4 - -
2013 8/15 1/3 7/10 0/2 - -
2012 2/3 - 2/2 0/1 - -
2011 2/3 - 2/3 - - -
2010 1/5 - 0/2 1/3 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 84/144 36/55 40/60 8/29 - -
2022 0/1 - 0/1 - - -
2021 2/7 2/1 0/1 0/5 - -
2020 3/10 - 3/7 0/3 - -
2019 32/29 12/12 17/13 3/4 - -
2018 24/22 13/11 9/9 2/2 - -
2017 7/16 4/8 3/6 0/2 - -
2016 4/17 2/5 1/7 1/5 - -
2015 1/14 1/9 0/4 0/1 - -
2014 6/16 0/6 4/6 2/4 - -
2013 5/10 2/3 3/5 0/2 - -
2012 0/2 - 0/1 0/1 - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2019 - 1
2018 - 2
Total: 0 3
Year Main tournaments Lower level tournaments
No titles
  • Injuries
Start Tournament Reason
14.04.2021 - 15.04.2021  Futures 2021 retired
16.01.2020 - 19.01.2020  Futures 2020 retired
07.08.2018 - 08.08.2018  Futures 2018 retired
20.09.2015 - 22.09.2015  Futures 2015 retired
16.06.2015 - 25.07.2015  Futures 2015 retired
 
 
 
 
 
TOPlist