Gasquet - Rosol

09.07.2008, 17:15, Stuttgart, round of 16, clay
Gasquet Richard 2 : 1
(6-7, 6-2, 6-2)
Rosol Lukas
Avatar 116. Singles ranking 972. Avatar
18. 6. 1986 Birthdate 24. 7. 1985
183 cm Height 193 cm
79 kg Weight 83 kg
right Plays right
2002 Turned pro -
Surface Gasquet Richard Rosol Lukas
Indoors 0/2 -
Clay 10/9 2/2
Grass 1/1 -
Hard 9/6 -
Not set - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 802/473 252/135 285/177 165/105 84/45 16/11
2024 20/18 10/9 9/6 0/2 1/1 -
2023 27/32 9/11 9/9 7/8 2/4 -
2022 34/25 13/10 8/6 9/8 2/1 2/0
2021 26/20 9/7 6/5 8/5 3/2 0/1
2020 22/15 0/1 14/7 8/7 - -
2019 17/17 5/6 6/5 2/3 4/3 -
2018 38/23 13/7 8/7 11/6 5/2 1/1
2017 37/19 8/3 12/7 10/6 6/3 1/0
2016 35/18 9/4 11/8 10/3 3/2 2/1
2015 46/20 10/3 18/10 12/4 6/3 -
2014 33/19 2/1 18/10 7/4 4/3 2/1
2013 51/24 7/5 24/8 13/8 5/3 2/0
2012 45/23 11/4 15/10 15/6 4/3 -
2011 36/21 12/5 17/9 2/3 4/2 1/2
2010 43/23 21/8 14/12 6/3 2/0 -
2009 23/16 3/2 13/9 7/5 - -
2008 32/22 7/5 16/11 2/2 6/3 1/1
2007 49/24 12/6 22/11 6/3 7/3 2/1
2006 38/22 9/5 11/9 11/4 6/2 1/2
2005 48/12 28/4 5/3 3/2 11/2 1/1
2004 33/26 17/14 7/7 6/3 3/2 -
2003 42/23 15/10 19/6 8/7 - -
2002 27/11 22/5 3/2 2/3 0/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 806/620 397/280 167/150 193/148 27/30 22/12
2024 5/3 2/2 - - - 3/1
2023 25/25 15/14 4/7 1/3 - 5/1
2022 52/34 24/20 14/7 11/5 3/2 -
2021 17/27 7/14 0/2 9/8 1/3 -
2020 19/15 12/10 4/4 2/1 - 1/0
2019 43/39 15/13 8/11 13/11 7/3 0/1
2018 55/25 39/17 4/4 10/4 - 2/0
2017 32/27 13/11 7/8 6/4 5/3 1/1
2016 35/37 15/11 13/15 4/7 1/3 2/1
2015 32/33 12/9 9/12 8/6 2/4 1/2
2014 43/37 26/13 13/9 1/10 1/2 2/3
2013 43/40 15/12 10/14 15/10 1/2 2/2
2012 42/33 16/13 7/8 11/9 6/3 2/0
2011 49/35 29/14 13/12 6/8 0/1 1/0
2010 39/29 25/14 3/2 11/12 0/1 -
2009 44/37 18/20 2/1 24/15 0/1 -
2008 44/34 32/18 8/6 4/9 0/1 -
2007 49/29 15/9 17/11 17/8 0/1 -
2006 68/30 32/17 8/4 28/9 - -
2005 39/21 23/13 5/3 11/5 - -
2004 20/14 6/6 13/6 1/2 - -
2003 10/13 5/8 5/4 0/1 - -
2002 1/3 1/2 - 0/1 - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2008 Stuttgart Gasquet 2   6 6 6     R16
Rosol 1 7 2 2    
 

Betting odds

Gasquet Richard Rosol Lukas
 bet-at-home
1.10
6.20
 Betfair
1.17
09.07. 14:451.17+0.07
Opening odds
08.07. 19:451.10 
6.20
09.07. 14:456.20+3.20
Opening odds
08.07. 19:453.00 
 bwin
1.05
6.27
 Interwetten
1.10
5.00
 Pinnacle
1.17
09.07. 14:451.17+0.04
Opening odds
09.07. 08:001.13 
6.26
09.07. 14:456.26-1.69
Opening odds
09.07. 08:007.95 
 Unibet
1.11
6.25
 William Hill
1.10
09.07. 13:101.10+0.02
Opening odds
09.07. 10:101.08 
6.50
09.07. 13:106.50-0.50
Opening odds
09.07. 10:107.00 
Average odds
1.11
6.10
No odds
No odds
No odds
 

Latest matches

  • Gasquet
Stuttgart, Q-QF, 09.06.2024
  Herbert - Gasquet 2:1
Stuttgart, Q-R16, 08.06.2024
  Gasquet - Bonzi 2:0
French Open, 2R, 29.05.2024
  Sinner - Gasquet 3:0
French Open, 1R, 26.05.2024
  Gasquet - Coric 3:0
Lyon, 1R, 19.05.2024
  Muller - Gasquet 2:0
Rome, Q-2R, 07.05.2024
  Marterer - Gasquet 2:0
Rome, Q-1R, 06.05.2024
  Gasquet - Vincent Ruggeri 2:0
Aix en Provence challenger, QF, 03.05.2024
  Vacherot - Gasquet 2:0
Aix en Provence challenger, R16, 03.05.2024
  Gasquet - Mannarino 2:0
Aix en Provence challenger, 1R, 30.04.2024
  Gasquet - Mayot 2:1
 
 
 
 
TOPlist