Blake - Melzer

13.01.2007, 05:30, Sydney, semifinal, hard
Blake James 1 : 0 Melzer Jurgen
Avatar -. Singles ranking -. Avatar
28. 12. 1979 Birthdate 22. 5. 1981
185 cm Height 182 cm
83 kg Weight 75 kg
right Plays left
1999 Turned pro 1999
Surface Blake James Melzer Jurgen
Indoors - -
Clay - 2/2
Grass - -
Hard - -
Not set - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 496/309 73/58 299/164 73/47 35/29 16/11
2020 1/1 - 1/1 - - -
2016 3/0 - 3/0 - - -
2015 5/2 - 5/2 - - -
2013 16/16 0/2 8/9 4/2 4/3 -
2012 18/16 2/4 15/9 1/2 0/1 -
2011 38/19 7/2 24/11 7/5 0/1 -
2010 15/17 - 13/11 2/4 0/2 -
2009 27/23 7/5 9/8 6/5 4/2 1/3
2008 47/24 8/7 26/12 6/3 4/2 3/0
2007 54/24 6/6 33/10 6/4 4/2 5/2
2006 59/25 4/5 35/12 11/3 6/2 3/3
2005 50/22 16/2 24/12 7/4 2/3 1/1
2004 15/13 2/3 10/7 2/2 1/1 -
2003 35/27 5/7 23/12 5/5 1/2 1/1
2002 47/25 4/5 26/11 10/5 5/3 2/1
2001 36/20 7/4 21/13 5/0 3/3 -
2000 21/23 5/6 15/14 1/3 - -
1999 9/10 - 8/9 - 1/1 -
1998 0/2 - 0/1 - 0/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 533/442 190/156 139/133 136/86 47/41 21/26
2024 2/2 2/2 - - - -
2023 3/0 3/0 - - - -
2022 1/3 1/3 - - - -
2021 0/1 0/1 - - - -
2020 6/5 6/5 - - - -
2019 2/4 2/3 0/1 - - -
2018 21/16 12/9 1/2 3/2 4/3 1/0
2017 19/10 5/3 4/2 10/2 0/2 0/1
2016 20/11 6/4 1/1 12/6 - 1/0
2015 24/21 7/7 13/7 1/3 3/3 0/1
2014 18/22 8/8 1/5 4/6 3/3 2/0
2013 30/27 2/8 19/10 5/3 4/2 0/4
2012 25/28 2/4 6/12 13/7 2/3 2/2
2011 28/25 10/7 8/10 6/5 2/1 2/2
2010 51/25 17/8 15/11 11/4 4/2 4/0
2009 37/29 13/9 11/12 8/3 4/2 1/3
2008 40/32 11/10 15/11 9/6 4/3 1/2
2007 26/26 7/8 11/9 6/6 0/1 2/2
2006 37/27 21/9 5/8 6/5 4/4 1/1
2005 26/26 10/8 6/10 5/5 3/2 2/1
2004 32/28 9/6 16/10 5/5 2/3 0/4
2003 21/29 4/11 1/7 9/7 5/3 2/1
2002 38/24 14/11 4/4 17/7 3/2 -
2001 19/10 13/6 2/1 4/2 0/1 -
2000 4/9 3/5 - 1/1 0/1 0/2
1999 3/2 2/1 - 1/1 - -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2007 Montreal Blake 2   7 7       1R
Melzer 0 5 6      
2007 Sydney Blake 1             SF
Melzer 0          
 

Betting odds

Blake James Melzer Jurgen
 bet-at-home
1.20
11.01. 23:001.20-0.05
Opening odds
11.01. 13:151.25 
4.20
11.01. 23:004.20+0.60
Opening odds
11.01. 13:153.60 
 bet365
1.16
11.01. 23:001.16-0.04
Opening odds
11.01. 18:151.20 
4.50
11.01. 23:004.50+0.17
Opening odds
11.01. 18:154.33 
 bwin
1.17
11.01. 22:001.17-0.01
Opening odds
11.01. 12:151.18 
3.89
11.01. 22:003.89+0.10
Opening odds
11.01. 12:153.79 
 Pinnacle
1.24
11.01. 23:001.24-0.04
Opening odds
11.01. 18:101.28 
4.70
11.01. 23:004.70+0.37
Opening odds
11.01. 18:104.33 
 William Hill
1.18
4.40
Average odds
1.19
4.34
No odds
No odds
No odds
 

Latest matches

 
 
 
TOPlist